Product
Ultrasonic flowmeter
| Brand | JUMO |
| Sku | 406051 |
| Special features | Configuration via Bluetooth and app as well as RS485 and software (Digital Sensor Management); measurement of up to 3 measurands at 1 measuring point |
| Protection type | IP65/IP67 |
| Process connection | Pipe made of high-performance plastic with nominal widths from DN 15 to DN 32, G-type external thread with integrated seal |
| Approvals | UL (except for DN15) |
| Outputs | IO-Link (configurable: Pulse output (up to 10 kHz), Analog output, Binary input/output |
| Medium temperature | Up to 80 °C (up to 95 °C with lower accuracy) |
| Ambient temperature | 60 °C |
| Housing | Metal-free plastic housing |
| Display | TFT display for easy operation and measured value display |
| Measuring principle | Ultrasonic (delay difference) |
| Accuracy | 1 % of the measured value |
| Electrical connection | M12 connector |
| Materials in contact with the medium | PPSU, PEEK, EPDM (FKM) |
| Nominal pressure | PN 16 |
| Measuring dynamics | Up to 1:100 (0.1 to 10 m/s) |
| Additional measurands (optional) | Temperature, pressure |
No similar products found