Product
Software for process monitoring and control
| Brand | JUMO |
| Sku | 701820 |
| Special features | Plant control; timer; configurable user and role management; integrated map service; event management; min./max. monitoring; camera integration; ISO 50001 compliant; trend displays; user scripts can be integrated; many additional widgets |
| Installation | Dashboard access requires no installation of software, browser plugins or add-ons |
| Access | Individual dashboards via common browsers, easy client management |
| Data security | Certification, end-to-end encryption (HTTPS, MQTTS/TLS), redundant infrastructure |
| Process and plant visualization | Editor with integrated animation and test tool as well as vector-based, self-scaling process images available |
| Alerts | Alarm cascade configurable with on-call schedule, SMS, email, voice call, and push messages |
| Report functions | Extensive and freely configurable reporting function; daily, weekly or monthly reports |
| Drivers and protocols | OPC UA/DA, Modbus TCP/RTU, MQTT, Beckhoff ADS.NET, S7 TCP/MPI/PROFIBUS, IEC 60870-104, IEC 61850, M-Bus, KNX, BACnet, REST API (some with adapter) |
| Gateways | An unlimited number of gateways (software and hardware) can be connected and configured via the user interface; JUMO variTRON can be used as a gateway; gateways can communicate securely across network boundaries |
| API | Access to variables, events, current and historical data |
| Always up to date | always get the latest features and patches with the software update service |
No similar products found