Product
Software for evaluating and visualizing the measurement data recorded by JUMO variTRON
| Brand | JUMO |
| Sku | 701840 |
| Special features | Continuous data archive (Datastore) even in case of configuration changes and device replacement; fast navigation and dashboard selection based on intuitive device and plant overview; plant-wide batch evaluation |
| Installation | Desktop, server, or cloud server ("run anywhere"); no need for user to install software, browser plugins, or add-ons |
| Access | Individual dashboards via common browsers |
| Data security | Secure data transfer via data diode; manipulation detection based on digital certificates (Datastore) |
| Process and plant visualization | Evaluation of up to 1500 signals; intuitive plant and device overview; optional batch evaluation with plant-wide search and filter functions (Dataview) |
| Compatible hardware | JUMO variTRON automation systems |
| Data storage | Storage of all raw data (cold data) transmitted by JUMO variTRON in JSON format (Datastore); storage of evaluation data (warm data) using PostgreSQL (Dataview) |
| Payment models | Flexible licensing model based on scalable number of evaluable signals and batches; unlimited number of users included |
No similar products found