Product
Smart digital indicator with limit value monitoring function for panel mounting
| Brand | JUMO |
| Sku | 701590 |
| Special features | Intuitive startup and operation, integrated timer function, toogle function (e.g. toggle display between analog input/actual value and measuring point identifier), service and operating hours counter, quick wiring through PUSH IN technology, cost-effective solution for individual display functions |
| Voltage supply | AC 230 V, +10/-15 %, 48 to 63 Hz, AC 115 V, +10/-15 %, 48 to 63 Hz, DC 12 to 24 V, +15/-15 % |
| Outputs | 1 relay (normally open contact) |
| Interfaces | USB for configuration; Bluetooth in conjunction with the JUMO smartCONNECT app |
| Approval | cULus |
| Measurement inputs | RTD temperature probe |
| Formats | 701590: (Ø 60 × 80) mm, 701591: (Ø 80 × 80) mm |
No similar products found