Product
Smart digital indicator with limit value monitoring function for panel mounting
| Brand | JUMO |
| Sku | 701580 |
| Special features | Intuitive startup and operation, integrated timer function, toogle function (e.g. toggle display between analog input/actual value and measuring point identifier), service and operating hours counter, quick wiring through PUSH IN technology, cost-effective solution for individual display functions |
| Voltage supply | AC 230 V, +10/-15 %, 48 to 63 Hz, AC 115 V, +10/-15 %, 48 to 63 Hz, DC 12 to 24 V, +15/-15 % |
| Outputs | Up to 2 relays |
| Interfaces | USB for configuration; Bluetooth in conjunction with the JUMO smartCONNECT app |
| Approval | cULus |
| Measurement inputs | RTD temperature probes, thermocouples, or standard signals |
| Format | 76 × 36 × 62 mm |
No similar products found