Product
Sensor for total chlorine
| Brand | JUMO |
| Sku | 202631 |
| Measuring range | Max. 0.05 to 20 mg/l (analog and digital) |
| Operating temperature | Measuring water: 0 to 45 °C; surroundings 0 to 55 °C |
| Application areas | Drinking water, swimming pool water, service water |
| Measuring principle | Membrane-covered, amperometric two-electrode system with integrated electronic components |
| Inflow speed | Approx. 15 cm/s |
| Settling time | Approx. 2 hrs for initial startup |
| Response time t90 | Approx. 2 minutes |
| PH value area of application | pH 4 to pH 12, extremely reduced pH dependence |
| Suitable chlorination agents | Inorganic chlorine compounds: NaOCl (sodium hypochlorite), Ca(OCl)2, chlorine gas, chlorine produced by membrane electrolysis (not suitable: chlorine electrolysis without a membrane) |
No similar products found