Product
Sensor for free chlorine
| Brand | JUMO |
| Sku | 202630 |
| Measuring range | Max. 0.05 to 200 mg/l (analog); max. 0.05 to 20 mg/l (digital) |
| Operating temperature | Measuring water: 0 to 45 °C; ambient 0 to 55 °C |
| Application areas | Drinking water, swimming pool water, service water |
| Measuring principle | Membrane-covered, amperometric two-electrode system with integrated electronic components |
| Inflow speed | Approx. 15 cm/s |
| Settling time | 1 h |
| Response time t90 | Approx. 30 s |
| Suitable chlorination agents | Inorganic chlorine compounds: NaOCl (sodium hypochlorite), Ca(OCL)2, chlorine gas, chlorine produced by membrane electrolysis (not suitable: chlorine electrolysis without a membrane) |
| PH value of area of application | pH 6 to pH 8: note the effect of the pH value on the disinfecting properties, corrosion and the dissociation curve. |
No similar products found