Product
Sensor for chlorine dioxide and ozone
| Brand | JUMO |
| Sku | 202634 |
| Measuring range | Chlorine dioxide: max. 0.05 to 10 mg/l (analog); max. 0.05 to 20 mg/l (digital); ozone: max. 0.05 to 20 mg/l (analog); max. 0.05 to 10 mg/l (digital) |
| Operating temperature | 0 to 45 °C |
| Application areas | Drinking water, swimming pool water, service water, and process water |
| Measuring principle | Membrane-covered, amperometric two-electrode system with integrated electronic components |
| Inflow speed | Approx. 15 cm/s |
| Settling time | Chlorine dioxide: approx. 1 hr for initial startup; ozone: approx. 2 hrs for initial startup |
| Response time t90 | Approx. 15 s |
| PH value area of application | Chlorine dioxide: pH 1 to pH 11; ozone: pH 2 to pH 11 |
No similar products found