Product
Plug-in paddlewheel flow sensor
| Brand | JUMO |
| Sku | 406020 |
| Protection type | IP65 |
| Measuring range | 0.3 to 10 m/s |
| Voltage supply | DC 12 to 36 V |
| Medium temperature | 80 °C |
| Output | Pulse frequency, 0 to 300 Hz, duty cycle 50 % |
| Accessories | T-pieces; welded sockets; pipe clamps; PCV, or stainless steel |
| Nominal pressure | PN 10 |
| Measuring accuracy | ≤ ± 2.5 % of the measured value (standard calibration factor); ≤ ± 1 % of the measured value (Teach-In) |
| Parts in contact with medium | PVDF, ceramic, FKM, or EPDM |
| Nominal pipe width | DN 15 to DN 400 |
| Medium | Liquids – low viscosity, slightly aggressive, low solid content |
| Accessories | T-pieces; welded sockets; pipe clamps; PCV, or stainless steel |
No similar products found