Product
IoT platform for secure process management
| Brand | JUMO |
| Sku | 701810 |
| Special features | Plant control; timer; configurable user and role management; integrated map service; event management; min-max monitoring; camera integration; ISO-50001 compliant; trend displays; many other widgets |
| Installation | No installation of software, browser plugins or add-ons |
| Access | Individual dashboards via common browsers, easy client management |
| Data security | ISO/IEC 27.001 certification, end-to-end encryption (HTTPS, MQTTS/TLS), redundant infrastructure |
| Process and plant visualization | Editor with integrated animation and test tool as well as vector-based, self-scaling process images |
| Alerts | Alarm cascade configurable with on-call schedule, SMS, email, voice call and push messages |
| Compatible hardware | JUMO variTRON automation systems can be used as a gateway to connect further devices |
| Report functions | Extensive and freely configurable report function, daily, weekly or monthly report |
| Data storage | Expandable data memory to store information for any period of time |
| Payment models | Flat rate or pay-per-use |
| Registration and demo | https://www.jumo.cloud |
| Transport protocol | MQTT |
| Data export | no limitation of data export quantity; Excel, PDF, HTML, CSV, JSON or PNG format is possible |
| Data acquisition and archiving | Configurable, with acquisition cycles up to 1s fast |
No similar products found