Product
Digital optical sensors for dissolved oxygen in hygienic applications
| Brand | JUMO |
| Sku | 202612 |
| Special features | JUMO digiLine connection system |
| Connection | VP plug head Pg 13.5 |
| Measuring range | General: 1 ppb (µg/L) to 45 ppm (mg/L)* 0 to 500 % SAT* 0 to 100 % O2* 0 to 515 hPa* *at 20 °C, 1013 hPa in air JUMO digiLine H10: standard version* 0 to 22.5 ppm (mg/L) 0 to 248 % SAT 0 to 50 % O2 *at 20°C, 1013 hPa in air JUMO digiLine H20: standard version* 0 to 2000 ppb (µg/L) 0 to 5 % O2; 0 to 50 hPa *at 20 °C, 1013 hPa in air |
| Outputs | Digital; 4 to 20 mA |
| Measuring principle | Optical |
| Sensor material | Stainless steel 1.4435 |
| Temperature compensation | Automatic |
| Dimensions | 12 mm diameter, 120 mm shaft length; other lengths upon request |
| Process pressure | At 20 °C: -1 to +12 bar |
| Process temperature | 0 to 50 °C optimally; -10 to +90 °C max. |
| CIP | 2 % NaOH, 80 °C |
| SIP | Up to 140 °C, 1.5 atm |
| Serial interface | RS485 with Modbus RTU protocol |
| Cross sensitivity | Chlorine gas, organic solvents such as acetone, toluene, chloroform, chloroacetic acid |
No similar products found