Product
Central processing unit for automation system with optional wireless interface
| Brand | JUMO |
| Sku | 705003 |
| Special features | Flexible operating philosophy; many degrees of freedom in software and hardware; simple adaptation of hardware inputs and outputs; simple integration of new software functions via CODESYS PLC; integrated JUMO Web Cockpit; simultaneous operation of several control loops with autotuning function; integration of customer-specific parameters (CPV editor), optional recorder app for process data acquisition and evaluation |
| Option | PLC according to IEC 61131-3 (CODESYS V3.5); OPC UA server (in connection with PLC); EtherCAT master (in connection with PLC); applications with the programming environment Node-RED |
| Interfaces | 1 USB host, 2 Ethernet, 1 RS485 Modbus RTU |
| Operation | Keys and LCD display, monochrome, 96 × 64 pixels (8 lines) |
| Hardware | 800 MHz single-core processor |
| Modules | A large selection of connection modules with high-quality, configurable analog inputs and reliable, independent PID controllers with autotuning function |
| Control loops | Up to 32 |
| Connection possibilities | Connection modules via router module; JUMO digiLine sensors for liquid analysis; thyristor power controller (via EtherCAT); wireless signals from JUMO Wtrans sensors via integrated receiver (optional) |
| Displays | Displays in various formats (portrait or landscape format, 4:3 or 16:9) can be connected; CODESYS Remote TargetVisu or CODESYS WebVisu |
| Recording function | Up to 60 recording channels, up to 10 batches, up to 10 measuring groups, internal memory for 1 million measured values with manipulation detection |
No similar products found