This MicroLogic 6.2 E (Energy) is a 3 poles 3d electronic trip unit used on ComPacT NSX 100/160/250 circuit breakers. This 40A rating electronic trip unit is an optimum choice for all standard and specific applications. It embeds adjustable long time protection against overloads. It provides also adjustable short-time protection and instantaneous protection against short-circuits. It has an additional and adjustable ground fault protection. MicroLogic 6.2 E indicates overloads with Alarm LEDs. The green Ready LED flashes if the circuit breaker is ready to trip. MicroLogic 6.2 E is equipped with a display module that gives energy measurement and allows fine adjustment settings. This product is part of our EcoStruxure Power architecture if associated with PowerTag NSX and ComPacT NSX basic frame.
| Brand | Schneider Electric |
| Related documents | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP2309046EN |
| China Green Designed Product | Yes |
| RoHS Eur in scope | Yes |
| SCIP Number | 9cd110c5-7f48-4bb3-91b8-ba77f361496d |
| End of Life URL | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI2309046EN |
| REACH Download URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=527477275&lang=en-us |
| RoHS Download URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=527477275&lang=en-us |
| RoHS Declaration China URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfRoHSChina&pid=527477275&lang=en-us |
| WEEE Logo | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Halogen Content Perf | Product contains halogen above thresholds |
| California65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds," which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov" |
| Upgradeability | Yes |
| Min percentage recycled plastic | 0 % |
| Take Back Scenario | No |
| BrandName | Schneider Electric |
| ProductImage2 | 369_EDMS_818521.jpg |
| DefaultImage | true |
| PDF Download URL | https://www.se.com/au/en/product/download-pdf/C1036E040?filename=Schneider+Electric_ComPacT-NSX-(2021)_C1036E040.pdf |
| CommercialStatus | Commercialised |
| Warranty Period | 18 |
| Reach | AU-en GB | Reference contains Substances of Very High Concern above the threshold |
| Reach date | AU-en GB | 2026/02/01 00:00:00 |
| RoHS conformity date | AU-en GB | 2118 |
| RoHS | AU-en GB | Compliant with Exemptions |
| Keywords | AU-en GB | circuit breaker#|#Compact NSX#|#MicroLogic 6.2#|#3 poles#|#40 A#|#C1036E040 |
| Base Unit Of Measure | PCE |
| List Price | 3205.5 |
| Price Type | net_list |
| GTIN EAN13 form 1 | 3606481999702 |
| Packing Unit form 1 | PCE |
| Qty form 1 | 1 |
| Lenght form 1 | 15.000 cm |
| Width form 1 | 11.000 cm |
| Height form 1 | 9.500 cm |
| Volume form 1 | 1567.500 cm3 |
| GrosWeight form 1 | 559.200 g |
| GTIN EAN14 form 2 | 43606481999700 |
| Packing Unit form 2 | S03 |
| Qty form 2 | 11 |
| Lenght form 2 | 40.000 cm |
| Width form 2 | 30.000 cm |
| Height form 2 | 30.000 cm |
| Volume form 2 | 36000.000 cm3 |
| GrosWeight form 2 | 6.551 kg |
| ETIM-10.0 | EC000617 |
No similar products found